Massac Co IL land records

 

MASSAC COUNTY ILLINOIS LAND RECORDS

Illinos State Archives
If you look up your name on the web site and click on the name you can see additional information.

Name of Purchaser Legal Description Section Township Range Meridian Date Purchased County
ACORD MARTIN NESW 28 15S 05E 3 10/20/1853 MASSAC
ADAMS JANE NWNW 22 15S 06E 3 01/19/1850 MASSAC
ADCOCK SIDNEY NWNW 1 16S 05E 3 01/31/1848 MASSAC
ADCOCK WILLIAM F SWNE 32 15S 06E 3 04/09/1849 MASSAC
ADDCOCK JOSEPH NWNW 10 14S 03E 3 03/02/1853 MASSAC
AIKEN WILLIAM NWNW 20 15S 04E 3 06/05/1848 MASSAC
AIKINS WILLIAM H SWNE 20 15S 04E 3 04/02/1855 MASSAC
AKINS WILLIAM W2NE 19 15S 04E 3 07/28/1845 MASSAC
ALBRIGHT FRANCIS E2SE 5 15S 05E 3 12/28/1824 MASSAC
ALBRIGHT FRANCIS W2SW 4 15S 05E 3 12/28/1824 MASSAC
ALBRIGHT FRANCIS W2SE 5 15S 05E 3 10/18/1826 MASSAC
ALDRICH MARION S SESE 35 16S 06E 3 03/04/1837 MASSAC
ALDRICH MARK SHELDON SESE 36 16S 06E 3 03/04/1837 MASSAC
ALDRICH MARK SHELDON SWSE 35 16S 06E 3 06/22/1836 MASSAC
ALEXANDER JAMES S SE 11 15S 03E 3 08/17/1841 MASSAC
ALFREY JOHN NE 30 14S 03E 3 02/04/1850 MASSAC
ALLADD JOHN LANGDON SWNE 13 16S 05E 3 11/11/1847 MASSAC
ALLADD JOHN LANGDON NENE 13 16S 05E 3 11/11/1847 MASSAC
ALLADD JOHN LANGDON S2NW 13 16S 05E 3 11/11/1847 MASSAC
ALLADD JOHN LANGDON NESE 13 16S 05E 3 11/11/1847 MASSAC
ALLADD JOHN LANGDON NENW 13 16S 05E 3 11/11/1847 MASSAC
ALLARD JOHN L E2NWSZ 5 16S 06E 3 06/22/1853 MASSAC
ALLARD JOHN L SWNWSZ 5 16S 06E 3 06/22/1853 MASSAC
ALLARD JOHN L NESWSZ 5 16S 06E 3 06/22/1853 MASSAC
ALLARD JOHN L W2SE 6 16S 06E 3 06/20/1853 MASSAC
ALLARD JOHN L NENE 19 16S 06E 3 01/25/1853 MASSAC
ALLARD JOHN LANGDON SENE 13 16S 05E 3 11/02/1841 MASSAC
ALLARD JOHN LANGDON SWSW 7 16S 06E 3 09/03/1847 MASSAC
ALLARD JOHN LANGDON NESW 18 16S 06E 3 01/02/1849 MASSAC
ALLEN ABRAHAM B NWSW 20 15S 05E 3 03/10/1837 MASSAC
ALLERD JOHN L S2SWTF 18 16S 06E 3 05/19/1852 MASSAC
ALLERD JOHN L SWSETF 18 16S 06E 3 05/19/1852 MASSAC
ANDERS PRESLEY NWNW 14 15S 05E 3 03/26/1849 MASSAC
ANDERS RILEY NENW 14 15S 05E 3 04/14/1849 MASSAC
ANDERSON ANTHONY P SESW 13 16S 06E 3 08/20/1851 MASSAC
ANDERSON ANTHONY P NENW 24 16S 06E 3 08/20/1851 MASSAC
ANDERSON BRADLEY SENW 17 14S 03E 3 12/16/1854 MASSAC
ANDERSON BURRELL NESE 17 14S 03E 3 06/18/1836 MASSAC
ANDERSON BURRELL SWNE 17 14S 03E 3 06/18/1836 MASSAC
ANDERSON BURRELL W2SE 17 14S 03E 3 08/23/1830 MASSAC
ANDERSON BURRELL SENE 17 14S 03E 3 04/08/1839 MASSAC
ANDERSON CHARLES SENE 35 15S 05E 3 01/26/1848 MASSAC
ANDERSON CHARLES W2SE 25 15S 05E 3 11/29/1847 MASSAC
ANDERSON ELIAS S2NW 28 14S 04E 3 02/18/1853 MASSAC
ANDERSON ENOCH P SENW 29 14S 05E 3 02/26/1852 MASSAC
ANDERSON ENOCH P SWNE 32 14S 05E 3 12/08/1851 MASSAC
ANDERSON ENOCH P NESW 29 14S 05E 3 06/28/1854 MASSAC
ANDERSON ENOCH P SWNE 29 14S 05E 3 09/22/1853 MASSAC
ANDERSON ENOCH P SENE 29 14S 05E 3 03/27/1855 MASSAC
ANDERSON ENOCH P NESE 29 14S 05E 3 03/27/1855 MASSAC
ANDERSON MEHALIA SWNW 33 14S 05E 3 08/15/1837 MASSAC
ANDERSON THOMAS F NESW 33 14S 05E 3 11/24/1836 MASSAC
ANDERSON THOMAS F NWSE 33 14S 05E 3 11/24/1836 MASSAC
ANDERSON WILLIAM NENE 23 15S 04E 3 04/16/1840 MASSAC
ANDERSON WILLIAM E2NE 34 15S 04E 3 02/01/1840 MASSAC
ARINGTON THOMAS SWSE 26 15S 04E 3 04/23/1840 MASSAC
ARMSTONG WILLIAM NESW 32 14S 05E 3 02/21/1853 MASSAC
ARMSTRONG FOWLER L SESW 3 15S 05E 3 12/17/1849 MASSAC
ARMSTRONG FOWLER L NWNE 10 15S 05E 3 02/12/1849 MASSAC
ARMSTRONG FRANCIS N2SE 32 14S 05E 3 08/25/1845 MASSAC
ARMSTRONG WILLIAM NESW 3 15S 05E 3 02/13/1852 MASSAC
ARMSTRONG WILLIAM NESE 4 15S 05E 3 02/13/1852 MASSAC
ARMSTRONG WILLIAM SENE 4 15S 05E 3 09/07/1853 MASSAC
ARMSTRONG WILLIAM SWNE 20 14S 05E 3 02/01/1854 MASSAC
ARMSTRONG WILLIAM SWSE 11 15S 04E 3 02/01/1854 MASSAC
ARMSTRONG WILLIAM SENE 4 15S 05E 3 09/07/1853 MASSAC
ARMSTRONG WILLIAM NW 3 15S 05E 3 03/26/1855 MASSAC
ARMSTRONG WILLIAM SWSW 3 15S 05E 3 10/23/1847 MASSAC
ARMSTRONG WILLIAM NWSW 3 15S 05E 3 03/15/1848 MASSAC
ARMSTRONG WILLIAM SESE 4 15S 05E 3 03/15/1849 MASSAC
ARNOLD THOMAS B NWSE 31 15S 06E 3 07/18/1848 MASSAC
ASHWELL NORVIL SESW 3 16S 06E 3 01/17/1853 MASSAC
ASHWELL NORVILL NWNE 9 16S 06E 3 06/29/1853 MASSAC
ASHWELL ROBERT N2NW 13 16S 06E 3 11/20/1852 MASSAC
ASHWELL ROBERT S2SW 12 16S 06E 3 11/20/1852 MASSAC
ASHWILL JOHN W NENE 9 16S 06E 3 01/19/1853 MASSAC
ASHWILL NANCY NWSE 4 16S 06E 3 01/19/1853 MASSAC
ASHWILL NANCY SWNE 4 16S 06E 3 01/19/1853 MASSAC
ASHWILL NORVIL NESW 3 16S 06E 3 01/17/1853 MASSAC
ASHWILL NORVIL SENE 23 16S 06E 3 05/27/1851 MASSAC
ASHWILL NORVIL SWNW 23 16S 06E 3 05/27/1851 MASSAC
ASHWILL NORVIL E2SE 11 16S 06E 3 05/27/1851 MASSAC
ASHWILL NORVIL NWNE 13 16S 06E 3 07/20/1853 MASSAC
ASHWILL NORVIL SWSE 12 16S 06E 3 07/20/1853 MASSAC
ASHWILL NORVILL N2NW 10 16S 06E 3 01/14/1853 MASSAC
ASTIN WALTER SWSW 4 15S 03E 3 04/11/1839 MASSAC
ATKINSON JOSEPH W2NE 10 15S 03E 3 02/19/1840 MASSAC
ATKINSON JOSEPH NESE 9 15S 03E 3 02/15/1840 MASSAC
ATKINSON THOMAS NESE 9 15S 03E 3 02/15/1840 MASSAC
ATKINSON THOMAS W2NE 10 15S 03E 3 02/19/1840 MASSAC
ATNIH JOHN W2NE 6 14S 04E 3 03/12/1849 MASSAC
AVINITT THOMAS NESE 25 16S 06E 3 06/14/1848 MASSAC
BACCUS ISAIAH NESE 12 15S 04E 3 12/26/1842 MASSAC
BACCUS ISAIAH E2NE 12 15S 04E 3 12/26/1842 MASSAC
BACCUS ISAIAH SWNE 12 15S 04E 3 04/26/1844 MASSAC
BACCUS ISAIAH SELS 27 15S 05E 3 04/26/1844 MASSAC
BACCUS ISAIAH E2SWLS 27 15S 05E 3 04/26/1844 MASSAC
BACCUS ISAIAH W2SW 20 15S 05E 3 08/22/1844 MASSAC
BACCUS JESSE SWNE 28 15S 05E 3 01/08/1847 MASSAC
BACCUS JESSE NENW 35 15S 05E 3 09/20/1847 MASSAC
BACCUS JESSE SENW 28 15S 05E 3 01/08/1847 MASSAC
BACCUS RACHEL M SWNW 35 15S 05E 3 10/21/1844 MASSAC
BACCUS SAMUEL W2NW 22 15S 05E 3 08/22/1844 MASSAC
BACCUS SAMUEL NENW 22 15S 05E 3 08/22/1844 MASSAC
BAEUS NANCY N2SE 36 15S 05E 3 03/23/1847 MASSAC
BAIL JOHN D NESE 1 14S 03E 3 07/06/1857 MASSAC
BAILES SARAH LOT4SENE 9 16S 05E 3 01/14/1854 MASSAC
BAILES SARAH LOT3SWNE 9 16S 05E 3 01/14/1854 MASSAC
BAILEY ISAAC SWSE 31 15S 06E 3 01/06/1849 MASSAC
BAILEY JOHN SWSE 34 14S 03E 3 08/27/1847 MASSAC
BAIN JOHN HARRISON SWSE 13 15S 04E 3 06/06/1843 MASSAC
BAINS WILLIAM HENRY NWSW 4 15S 04E 3 05/20/1848 MASSAC
BAKER DUNNING SWNW 11 15S 05E 3 03/15/1848 MASSAC
BAKER THOMAS NWNE 10 14S 04E 3 04/24/1848 MASSAC
BAKER WILLIAM NENE 10 14S 04E 3 09/03/1849 MASSAC
BAKER WILLIAM SESE 3 14S 04E 3 09/03/1849 MASSAC
BAKER WILLIAM W2SW 2 14S 04E 3 09/03/1849 MASSAC
BAKER WILLIAM K NWNW 11 15S 05E 3 05/18/1853 MASSAC
BAKER WILLIAM K NENE 10 15S 05E 3 01/24/1854 MASSAC
BAKER WILLIAM K SWSW 2 15S 05E 3 03/27/1855 MASSAC
BALBS GEORGE SESE 14 15S 05E 3 04/13/1839 MASSAC
BALLARD ANDREW J NESE 12 16S 05E 3 10/15/1848 MASSAC
BALLARD ISAAC SENE 11 15S 04E 3 01/18/1845 MASSAC
BARBECK ALVA SWSE 14 15S 05E 3 02/09/1849 MASSAC
BARBEE BRADFORD SWNE 29 16S 06E 3 11/14/1833 MASSAC
BARBEE BRADFORD SENE 29 16S 06E 3 11/14/1833 MASSAC
BARFIELD LEWIS K SWSE 19 14S 03E 3 05/12/1849 MASSAC
BARFIELD LEWIS K S2SW 19 14S 03E 3 05/12/1849 MASSAC
BARFIELD LEWIS K NWNW 30 14S 03E 3 05/12/1849 MASSAC
BARGER RICHARD A S NWSW 5 15S 05E 3 03/09/1839 MASSAC
BARTLEY JOSEPH E2SE 18 16S 06E 3 01/19/1826 MASSAC
BARTLEY WILLIS W2NW 18 16S 06E 3 11/27/1820 MASSAC
BARTON JAMES L NWSE 12 16S 06E 3 11/16/1849 MASSAC
BARTON JAMES L SENW 12 16S 06E 3 11/16/1849 MASSAC
BARTON JAMES L S2SW 12 16S 06E 3 11/16/1849 MASSAC
BATES LAWRENCE E W2SW 20 14S 03E 3 10/04/1860 MASSAC
BATES LAWRENCE E W2NW 20 14S 03E 3 10/04/1860 MASSAC
BAYNES CHESTERFIELD NENE 8 15S 04E 3 11/26/1853 MASSAC
BEACH MARY NWNE 19 16S 06E 3 05/19/1852 MASSAC
BEACH MARY S2SWVOIDTF 18 16S 06E 3 05/19/1852 MASSAC
BEACH MARY SWSEVOIDTF 18 16S 06E 3 05/19/1852 MASSAC
BEACH SPENCER E2SE 33 14S 03E 3 02/01/1850 MASSAC
BEACH SPENCER N2SW 34 14S 03E 3 02/01/1850 MASSAC
BEAN JOHN W N2SE 8 15S 06E 3 08/30/1855 MASSAC
BEAN JOHN W NE 8 15S 06E 3 08/30/1855 MASSAC
BEASLEY THOMAS S2SE 22 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS NWSW 22 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS N2SE 21 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS SESE 21 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS W2NE 21 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS NESE 22 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS NWSE 22 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS NESW 22 16S 06E 3 03/18/1853 MASSAC
BEASLEY THOMAS SENE 22 16S 06E 3 03/18/1853 MASSAC
BECKER JOSEPH SWNE 26 15S 04E 3 11/29/1839 MASSAC
BECKER JOSEPH W JR NE 14 15S 05E 3 08/11/1853 MASSAC
BEECHER EDWIN NESE 36 15S 05E 3 01/02/1854 MASSAC
BEESON MARTIN NWSE 22 15S 05E 3 10/12/1847 MASSAC
BEESON MARTIN E2NW 22 15S 05E 3 10/12/1847 MASSAC
BEESON MARTIN SWNW 22 15S 05E 3 10/12/1847 MASSAC
BEESON MARTIN W2NE 22 15S 05E 3 10/12/1847 MASSAC
BEESON MARTIN E2SW 22 15S 05E 3 10/12/1847 MASSAC
BELL JAMES NWNW 1 16S 05E 3 11/27/1847 MASSAC
BELTON OWEN NE 30 15S 06E 3 01/15/1864 MASSAC
BELTON OWEN NE 30 15S 06E 3 01/17/1853 MASSAC
BENSON JOHN NWNW 27 15S 06E 3 05/12/1854 MASSAC
BENSON JOHN NWSW 22 15S 06E 3 05/17/1854 MASSAC
BENTON JOSEPH M SENW 4 15S 04E 3 04/21/1848 MASSAC
BENTON JOSEPH M NESW 4 15S 04E 3 04/21/1848 MASSAC
BERBECK ALVA SESW 14 15S 05E 3 12/19/1848 MASSAC
BERRY DUDLEY SWNW 28 15S 06E 3 12/10/1853 MASSAC
BERRY JAMES M N2SE 20 15S 06E 3 08/16/1855 MASSAC
BERRY JAMES M S2NE 20 15S 06E 3 08/16/1855 MASSAC
BERTRAND HENRY W2SE 23 15S 05E 3 12/09/1847 MASSAC
BERTRAND HENRY W2SE 24 15S 05E 3 12/09/1847 MASSAC
BERTRAND HENRY NWSE 26 15S 05E 3 12/09/1847 MASSAC
BERTRAND HENRY W2NE 26 15S 05E 3 12/09/1847 MASSAC
BERTRAND HENRY N2SE 23 15S 05E 3 12/09/1847 MASSAC
BIBY CASWELL NESW 5 15S 05E 3 09/14/1836 MASSAC
BIBY CASWELL W2SW 5 15S 05E 3 09/14/1836 MASSAC
BLACKMAN JOSIAH LOT16 16 14S 03E 3 03/06/1841 MASSAC
BLACKURLL JOHN W SWSW 35 14S 04E 3 07/13/1842 MASSAC
BLACKWELL GEORGE W E2NE 11 16S 06E 3 05/16/1849 MASSAC
BLACKWELL GEORGE W W2NW 12 16S 06E 3 05/16/1849 MASSAC
BLACKWELL JOHN NW 1 17S 06E 3 06/23/1828 MASSAC
BLACKWELL JOHN NEFR 1 17S 06E 3 08/14/1828 MASSAC
BLAIR THOMAS NENE 35 16S 06E 3 08/31/1855 MASSAC
BOMBGARDNER JACOB SENW 14 15S 04E 3 03/13/1848 MASSAC
BONIFIELD GREGORY E2NE 22 15S 05E 3 01/12/1853 MASSAC
BOOTH HARVY ROBERT NESE 29 15S 06E 3 11/13/1841 MASSAC
BOOTH LYDIA VIRGINIA SENE 29 15S 06E 3 10/26/1849 MASSAC
BOOTH LYDIA VIRGINIA NWSW 28 15S 06E 3 10/26/1849 MASSAC
BOOTH MARY JANE NWSW 28 15S 06E 3 10/26/1849 MASSAC
BOOTH MARY JANE SENE 29 15S 06E 3 10/26/1849 MASSAC
BORMAN CORD H NESE 36 14S 04E 3 01/03/1852 MASSAC
BORMAN CORD HENRY SENE 36 14S 04E 3 05/03/1849 MASSAC
BORMANN CORD H NWSW 31 14S 05E 3 12/24/1852 MASSAC
BORMANN CORD H SWNW 31 14S 05E 3 10/25/1853 MASSAC
BORMANN CORD H W2SE 29 14S 05E 3 03/02/1854 MASSAC
BORMANN CORD H NWNW 31 14S 05E 3 03/27/1855 MASSAC
BORMANN CORD N NENE 36 14S 04E 3 08/31/1852 MASSAC
BOWLES DAVID PORTER NWNE 15 14S 04E 3 04/11/1851 MASSAC
BOWLES DAVID PORTER NWSE 10 14S 04E 3 02/27/1852 MASSAC
BOYD ALFRED NE 36 14S 05E 3 05/28/1853 MASSAC
BOYD ALFRED SENE 12 15S 05E 3 06/03/1853 MASSAC
BOYD ALFRED W2NW 12 15S 05E 3 06/03/1853 MASSAC
BOYD ALFRED SWNW 35 15S 06E 3 06/03/1853 MASSAC
BOYD ALFRED N2NE 12 15S 05E 3 06/03/1853 MASSAC
BOYD ALFRED W2SE 22 15S 06E 3 06/03/1853 MASSAC
BOYD ALFRED SW 35 15S 06E 3 06/03/1853 MASSAC
BOYD ALFRED NWSE 12 15S 05E 3 06/03/1853 MASSAC
BOYD ALFRED NWSW 12 15S 05E 3 06/03/1853 MASSAC
BOYD ALFRED SWSE 36 14S 05E 3 05/28/1853 MASSAC
BOYD ALFRED SESW 36 14S 05E 3 05/28/1853 MASSAC
BOYD ALFRED NWNW 36 14S 05E 3 05/28/1853 MASSAC
BOYD ALFRED NESW 21 14S 05E 3 05/28/1853 MASSAC
BOYD ALFRED NENE 35 14S 05E 3 05/28/1853 MASSAC
BOYD WILLIAM NENE 18 15S 05E 3 03/29/1852 MASSAC
BOYD WILLIAM SESE 7 15S 05E 3 03/29/1852 MASSAC
BOYER PETER NENW 11 15S 03E 3 09/23/1847 MASSAC
BOYLES SARAH NESW 36 14S 05E 3 04/07/1852 MASSAC
BOYLES SARAH NWSE 36 14S 05E 3 04/07/1852 MASSAC
BOYLES SARAH E2NW 36 14S 05E 3 04/07/1852 MASSAC
BOYLES SARAH NWSW 3 16S 05E 3 12/12/1848 MASSAC
BOYLES WILLIAM SWNW 3 16S 05E 3 04/28/1840 MASSAC
BRAMKAMP WILLIAM NWSW 2 15S 05E 3 06/22/1854 MASSAC
BRAMKAMP WILLIAM E2SE 1 15S 05E 3 04/25/1853 MASSAC
BRAMKAMP WILLIAM NESE 32 14S 05E 3 03/29/1855 MASSAC
BRAMKAMP WILLIAM SWNW 2 15S 05E 3 03/29/1855 MASSAC
BRANDT JOHANN H SENE 6 15S 06E 3 06/06/1854 MASSAC
BRANKAMP WILLIAM SWSE 1 15S 05E 3 01/24/1854 MASSAC
BRECKENRIDGE THOMAS SENW 34 14S 03E 3 08/05/1854 MASSAC
BREMER GEORGE HEINRI NWNW 32 14S 05E 3 03/02/1854 MASSAC
BREMER HERMAN H SENE 21 14S 05E 3 03/01/1853 MASSAC
BREMER STEVEN H SWNW 32 14S 05E 3 03/02/1854 MASSAC
BRENNINGMEYER B W NWSE 31 14S 05E 3 03/01/1853 MASSAC
BREWER SYDNEY SWNE 36 15S 04E 3 08/12/1837 MASSAC
BRICKLE ROBERT S E2NW 14 15S 03E 3 06/06/1842 MASSAC
BRIGGS BENJAMIN NE 24 15S 05E 3 01/04/1819 MASSAC
BRIGGS BENJAMIN NE 8 15S 05E 3 01/04/1819 MASSAC
BRIGGS BENJAMIN SE 8 15S 05E 3 01/04/1819 MASSAC
BRIGGS BENJAMIN SE 13 15S 05E 3 01/04/1819 MASSAC
BRILEY JOHN SWNW 34 14S 03E 3 11/02/1853 MASSAC
BRILEY JOHN SWSE 24 15S 05E 3 09/14/1836 MASSAC
BRILEY JOHN SWSE 36 14S 03E 3 04/03/1847 MASSAC
BRILEY JOHN NWSE 34 14S 03E 3 10/31/1848 MASSAC
BRINKER JOHN B H SENW 2 15S 05E 3 01/30/1854 MASSAC
BROCK SILAS SWSW 7 14S 04E 3 02/09/1852 MASSAC
BROCKHAUS HERMAN B NESE 2 15S 05E 3 02/21/1853 MASSAC
BRODIE LUCIAN L NWSE 13 16S 05E 3 03/07/1851 MASSAC
BROOKS NATHAN SESW 26 15S 04E 3 11/20/1839 MASSAC
BROOKS NATHAN SWSE 26 15S 04E 3 11/20/1839 MASSAC
BROWN AARON BURR E2SE 26 15S 04E 3 12/30/1837 MASSAC
BROWN DAVID I E2NE 36 16S 06E 3 03/02/1827 MASSAC
BROWN ISAAC A NWNW 36 15S 04E 3 01/17/1839 MASSAC
BROWN JAMES SWSE 15 15S 04E 3 05/06/1844 MASSAC
BROWN JAMES SENW 32 15S 06E 3 08/15/1848 MASSAC
BROWN JAMES E2SW 22 15S 04E 3 12/25/1844 MASSAC
BROWN JAMES ROBISON NWSW 2 16S 05E 3 06/15/1836 MASSAC
BROWN MICHAEL SWNW 10 14S 04E 3 09/21/1853 MASSAC
BROWN NANCY SESE 8 15S 04E 3 02/20/1852 MASSAC
BROWN NANCY SWSW 9 15S 04E 3 02/20/1852 MASSAC
BROWN REUBEN IRVEN NENE 9 15S 04E 3 06/06/1849 MASSAC
BROWN RICHARD SESW 23 15S 04E 3 05/08/1839 MASSAC
BROWN RICHARD NWNE 26 15S 04E 3 04/29/1839 MASSAC
BROWN ROBERT NWSW 28 14S 05E 3 03/23/1854 MASSAC
BROWN ROBERT NENW 33 14S 05E 3 03/15/1841 MASSAC
BROWN WILLIAM NWSE 9 14S 04E 3 07/21/1851 MASSAC
BROWN WILLIAM N2NW 2 16S 05E 3 10/23/1847 MASSAC
BROWN WILLIAMSON M W2SE 12 15S 04E 3 07/15/1845 MASSAC
BROWNE A B LOT5 16 15S 04E 3 12/19/1842 MASSAC
BRUMER WILLIAM W2NW 14 15S 03E 3 08/17/1840 MASSAC
BRUMER WILLIAM PERRY NWNE 28 15S 05E 3 12/16/1845 MASSAC
BRUMER WILLIAM PERRY SWSE 21 15S 05E 3 12/16/1845 MASSAC
BRUNER ABRAM SWNE 35 15S 05E 3 12/09/1847 MASSAC
BRUNER WILLIAM PERRY SESE 21 15S 05E 3 11/20/1847 MASSAC
BRUSH BENJAMIN LOT11 16 14S 03E 3 03/06/1841 MASSAC
BRUSH BENJAMIN LOT10 16 14S 03E 3 03/06/1841 MASSAC
BUCHAMAN JOB NWNW 27 16S 06E 3 08/19/1842 MASSAC
BUCK FREDRICK SESW 23 14S 04E 3 11/20/1851 MASSAC
BUCK FRIEDRICH NESW 23 14S 04E 3 03/12/1853 MASSAC
BULDTMAM CHRISTOPHER NWNW 6 15S 05E 3 08/31/1852 MASSAC
BULDTMANN CHRISTOPH S2SW 31 14S 05E 3 02/25/1850 MASSAC
BULDTMANN CHRISTOPH NENW 6 15S 05E 3 02/25/1850 MASSAC
BULLEN SAMUEL FR 24 16S 05E 3 06/03/1836 MASSAC
BULLEN SAMUEL SWFR 13 16S 05E 3 06/03/1836 MASSAC
BULLEN SAMUEL NWFR 19 16S 06E 3 06/03/1836 MASSAC
BULTMANN CHRISTOPHER NESW 31 14S 05E 3 02/17/1854 MASSAC
BUMGARDNER JACOB NESWNT 27 15S 04E 3 02/08/1848 MASSAC
BUMGARDNER JACOB NENWNT 27 15S 04E 3 02/08/1848 MASSAC
BUNCH JOHN SESE 21 14S 05E 3 10/12/1855 MASSAC
BURKE FREDRICH N2NW 5 16S 05E 3 12/11/1838 MASSAC
BURKE WILLIAM NW 26 15S 05E 3 11/27/1818 MASSAC
BURKE WILLIAM NE 26 15S 05E 3 11/27/1818 MASSAC
BURNER CASANDRA SWSW 4 15S 04E 3 03/09/1853 MASSAC
BURNER JOHN J NWNW 9 15S 04E 3 05/25/1855 MASSAC
BURNETT ERASTUS NWSE 1 16S 06E 3 11/22/1852 MASSAC
BURNETT ERASTUS NESW 1 16S 06E 3 11/22/1852 MASSAC
BURTRONG WILLIAM NESW 14 15S 05E 3 12/19/1848 MASSAC
BUSBY HARTWELL SWSE 1 15S 03E 3 04/04/1853 MASSAC
BUSBY HARTWELL BROWN NENE 18 15S 04E 3 11/22/1848 MASSAC
BUSEY ANDREW J S2SW 4 14S 04E 3 08/27/1849 MASSAC
BUSEY ANDREW J SWSE 4 14S 04E 3 08/27/1849 MASSAC
BUSEY ANDREW J NESW 4 14S 04E 3 08/27/1849 MASSAC
BUTLER DAVID NWSW 4 15S 03E 3 04/12/1839 MASSAC
BYRD JOHN C NE 27 15S 04E 3 02/10/1849 MASSAC
BYRD JOHN C LOT13SWSW 16 15S 05E 3 04/03/1848 MASSAC
BYRD JOHN C LOT12NWSW 16 15S 05E 3 04/03/1848 MASSAC
CABLE JACOB SE 3 15S 04E 3 12/14/1843 MASSAC
CAGLE CHARLES SESE 7 14S 05E 3 02/14/1852 MASSAC
CAGLE CHARLES NENW 18 14S 05E 3 07/25/1853 MASSAC
CAGLE CHARLES SENW 18 14S 05E 3 03/10/1854 MASSAC
CAGLE GEORGE W NESE 18 14S 05E 3 08/14/1855 MASSAC
CAGLE GEORGE W SENE 18 14S 05E 3 08/14/1855 MASSAC
CAGLE JOHN NESW 18 14S 05E 3 07/26/1855 MASSAC
CAGLE JOHN T SENW 19 14S 05E 3 08/06/1853 MASSAC
CALDWELL ALBERT G N2SE 34 16S 06E 3 08/11/1836 MASSAC
CALDWELL JOHN FRSECT 15 16S 05E 3 04/29/1817 MASSAC
CALDWELL SAMUEL SENE 4 16S 05E 3 03/19/1853 MASSAC
CALDWELL SAMUEL NESE 4 16S 05E 3 03/19/1853 MASSAC
CALDWELL SAMUEL B N2NW 11 16S 05E 3 01/22/1853 MASSAC
CALDWELL SAMUEL B N2NE 12 16S 05E 3 03/10/1853 MASSAC
CALDWELL SAMUEL B NWNE 11 16S 05E 3 03/01/1853 MASSAC
CALDWELL SAMUEL B SENE 12 16S 05E 3 03/10/1853 MASSAC
CALDWELL SAMUEL B SESE 1 16S 05E 3 03/10/1853 MASSAC
CALDWELL SAMUEL B NESW 3 16S 05E 3 03/01/1853 MASSAC
CALDWELL SAMUEL B N2NW 7 16S 06E 3 03/01/1853 MASSAC
CALDWELL SAMUEL B N2SE 1 16S 05E 3 03/29/1853 MASSAC
CALDWELL SAMUEL B SENE 1 16S 05E 3 03/29/1853 MASSAC
CALDWELL SAMUEL B SWSE 1 16S 05E 3 03/29/1853 MASSAC
CALDWELL SAMUEL B SWVOID 6 16S 06E 3 03/19/1853 MASSAC
CALHOUN ZACHEUS W SENE 1 14S 03E 3 11/01/1853 MASSAC
CALHOUN ZACHUS W NENW 6 14S 04E 3 08/07/1851 MASSAC
CALKIN MARY NENW 4 15S 03E 3 07/11/1850 MASSAC
CALKIN MARY NWNE 4 15S 03E 3 07/11/1850 MASSAC
CALKIN MARY E2NE 4 15S 03E 3 07/11/1850 MASSAC
CALKIN MARY W2SE 21 15S 04E 3 05/06/1851 MASSAC
CALKIN MARY E2SW 21 15S 04E 3 05/06/1851 MASSAC
CAMELL HIRAM E2NE 34 14S 05E 3 03/29/1826 MASSAC
CAMPBELL JAMES NESE 26 14S 04E 3 03/15/1852 MASSAC
CAMPBELL JOHN SWSE 3 16S 05E 3 10/03/1849 MASSAC
CAMPBELL JOHN LOT14SESW 16 14S 04E 3 11/22/1848 MASSAC
CAMPBELL JOHN LOT15SWSE 16 14S 04E 3 11/22/1848 MASSAC
CAMPBELL JOHN LOT16SESE 16 14S 04E 3 11/22/1848 MASSAC
CAMPBELL THOMAS SESW 3 16S 05E 3 10/03/1849 MASSAC
CARABINE ANTHONY E2SW 3 15S 03E 3 10/21/1841 MASSAC
CARMAC EZRA NESW 7 15S 06E 3 09/03/1855 MASSAC
CARMAC EZRA S2NW 7 15S 06E 3 09/03/1855 MASSAC
CARMICHAEL JOHN M NW 25 15S 04E 3 09/11/1839 MASSAC
CARMICHAEL REUBIN L E2SE 15 15S 04E 3 12/18/1841 MASSAC
CARMICHALL WILLIAM LOT2 16 15S 04E 3 11/08/1842 MASSAC
CARMICHEAL JOHN W NENE 26 15S 04E 3 11/20/1839 MASSAC
CARPENDER JOHN W SWSW 11 16S 05E 3 05/05/1847 MASSAC
CARPENDER WILLIAM SESE 10 16S 05E 3 05/05/1847 MASSAC
CARPENTER SAMUEL NW 9 15S 05E 3 01/04/1819 MASSAC
CARPENTER SAMUEL SW 9 15S 05E 3 01/04/1819 MASSAC
CARPENTER WILLIAM SWSE 10 16S 05E 3 03/03/1851 MASSAC
CARROL JOHN W W2SE 29 15S 06E 3 05/11/1849 MASSAC
